The Shanthi Gears foundry division in Kannampalayam, Coimbatore, India has moved a long way in the last 40 years from it's inception days. When it was built in 1969, and it is still one of the best foundries in the the country, surpassing all indian norms on emission control. This is expectable from Shanthi Gears have done some basic work in ensuring green atmosphere.
Process :
Green sand Machine Mould and No-Bake and CO2 Hand Mould
Moulding Machines :
1. DISA 300 of Box size 520 X 400 X 120
2. DISA 450 of Box size 700 X 510 X 200
3. DISA 900 of Box size 1200 X 910 X 450
![]() |
Technical Specification | APRA 900 |
| Jolt Capacity (Kg) | 900 | |
| Static Squeeze Force (Kgf) | 16000 | |
| Dynamic Squeeze Force (Kgf) | 40000 | |
| Pattern Draw (mm) | 340 |
Sand Plant : Fully Automatic DISA Mixer 20T/Hr
Core Process : Cold Box core shooter ,CO2, Airset and Baked core
| Technical Specification | TM 160 -45 | |
| Dimensions in mm | ||
![]() |
Diameter | 1650 |
| Blender width approx. | 600 | |
| Height of mixer | 1990 | |
| Height of measuring vessel | 1400 | |
| Int. width of meas. vessel | 860 | |
| Center dist. mixer/vessel | 250 | |
| Depth of drive approx. | 1827 | |
| Width of drive approx. | 1093 | |
| Width of unloading door | 1330 | |
| Batch Specifications | ||
| Batch Volume (max.) | 500 kg | |
| Cycle time | 100 s | |
| Batches/hour | 36 | |
| Mixing rate * | 20 m3/h | |
| Vessel cap. used + new sand | 0.7 m3 | |
| Cap. weigh. hopper bent + coal | 0.1 m3 | |
Shanthi Gears having the following facilities to maintain quality system.
![]() |
Technical Specification | |
| Number of elements analyzed | 28 | |
| Base | Ferrous, Copper & Aluminium | |
![]() |
Technical Specification | VP14 - 238 |
| Impeller wheels | 2 X 380 mm dia | |
| Power of Wheels | 2 X 15 kW | |
| Maximum length of parts | 1250 mm | |
| Exhaust air M3/min | 125 | |
| Throughput Tonnes/hour | 1 - 3 | |
| Shot flow per minute | 2 X 240 Kg | |
| Load carrying capacity | 500 Kg | |
| Diameter of turning circle | 1000 mm |
![]() |
Process | Centrifugal, Gravity die casting and Sand mould casting |
| Capacity | 250 Ton/ Year | |
| Casting Weight | 10Kg – 500Kg Max | |
| Furnace | 150 Kg Medium Frequency Induction Furnace, 300 Kg Diesel Fired Crucible Furnace, 40 Kg Diesel Fired Pit Furnace | |
| Grades | Phosphor Bronze, Aluminium Bronze, Leaded Bronze and Aluminium |
The results are very rewarding, many companies in the world are tied up with Shanthi Gears for design and development of castings and gears.